|
|
Your search to find available apartments in Tucson, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Tucson Living at its finest. For more information, please call (888) 813-3634.
-These apartments are currently available.
Click on an address for more information. | Belcanto - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5400 East Williams Boulevard, # 12308 | 1125 | 2 | 2 | $187.50 | $900.00 - $1185.00 |
| 5400 East Williams Boulevard, # 16301 | 1125 | 2 | 2 | $187.50 | $900.00 - $1185.00 |
| 5400 East Williams Boulevard, # 16303 | 1125 | 2 | 2 | $187.50 | $900 - $1185 |
| 5400 East Williams Boulevard, # 3203 | 1125 | 2 | 2 | $187.50 | $900 - $1185 |
| 5400 East Williams Boulevard, # 3303 | 1125 | 2 | 2 | $187.50 | $900.00 - $1185.00 |
| 5400 East Williams Boulevard, # 8303 | 1125 | 2 | 2 | $187.50 | $900 - $1185 |
| Serabrisa - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5400 East Williams Boulevard, # 15306 | 1000 | 2 | 2 | $187.50 | $884.00 - $1080.00 |
| 5400 East Williams Boulevard, # 4301 | 1000 | 2 | 2 | $187.50 | $884 - $1080 |
| 5400 East Williams Boulevard, # 4306 | 1000 | 2 | 2 | $187.50 | $884.00 - $1080.00 |
| 5400 East Williams Boulevard, # 5308 | 1000 | 2 | 2 | $187.50 | $884.00 - $1080.00 |
| Mirador - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5400 East Williams Boulevard, # 16105 | 830 | 1 | 1 | $187.50 | $824 - $955 |
| 5400 East Williams Boulevard, # 16307 | 830 | 1 | 1 | $187.50 | $824 - $955 |
| 5400 East Williams Boulevard, # 3104 | 830 | 1 | 1 | $187.50 | $824 - $955 |
| 5400 East Williams Boulevard, # 3105 | 830 | 1 | 1 | $187.50 | $824 - $955 |
| 5400 East Williams Boulevard, # 8102 | 830 | 1 | 1 | $187.50 | $824 - $955 |
| 5400 East Williams Boulevard, # 9102 | 830 | 1 | 1 | $187.50 | $824 - $955 |
| 5400 East Williams Boulevard, # 9202 | 830 | 1 | 1 | $187.50 | $824 - $955 |
These unfurnished units will be available on the dates listed below.
Click on an address for more information.
| Belcanto - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5400 East Williams Boulevard, # 3206 | Jun 8, 2012 | 1125 | $187.50 | $900 - $1185 |
| 5400 East Williams Boulevard, # 8206 | Jun 8, 2012 | 1125 | $187.50 | $1280 |
| Sorrento - 2 Bedrooms, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5400 East Williams Boulevard, # 10103 | Jun 8, 2012 | 1000 | $187.50 | $934 - $1069 |
| 5400 East Williams Boulevard, # 14201 | Jun 8, 2012 | 1000 | $187.50 | $934 - $1069 |
| Serabrisa - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5400 East Williams Boulevard, # 15201 | Jun 11, 2012 | 1000 | $187.50 | $884 - $1080 |
| 5400 East Williams Boulevard, # 5301 | May 28, 2012 | 1000 | $187.50 | $884 - $1080 |
| 5400 East Williams Boulevard, # 7201 | Jun 7, 2012 | 1000 | $187.50 | $884 - $1080 |
| Mirador - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5400 East Williams Boulevard, # 16107 | Jun 8, 2012 | 830 | $187.50 | $824 - $955 |
| 5400 East Williams Boulevard, # 3102 | Jun 8, 2012 | 830 | $187.50 | $824 - $955 |
|